All fields marked * are required.
Model No: Miele WWB020WCSLOTUSWHITE
Construction type | |
Stackable | This appliance is suitable for installation in a stack consisting of a washing machine and a tumble dryer. A washer-dryer stacking kit is required for safely connecting the two appliances. |
Side-by-side | Appliance can be installed side-by-side with a washing machine/tumble dryer. |
Slot-in | Appliance can be inserted into a niche 85 cm high. |
Door hinging | left |
Model | |
Product brand | W Classic |
Front loaders | • |
Spin | |
Rinse hold | • |
Without spin" function | • |
Design | |
Appliance color | Lotus white |
Control panel color | Lotus white |
Door design | White with aluminium ring |
Rotary selector color | Lotus White |
Fascia panel version | 5° incline |
Control type | Rotary selector |
Control panel | DirectSensor yellow, 7 segment |
Cleaning performance | |
CapDosing | Dispense special detergents, fabric conditioners and additives using portioned capsules. |
Gentle laundry care | |
Honeycomb drum | Soft to the touch: the hexagonal sculptured surface of the drum allows garments to glide on a thin film of water. |
Load in lbs. (kg) | 18 (8.0) |
Control panel | |
Delay start up to 24 hours | • |
Countdown indicator | • |
AutoClean dispenser drawer | • |
Efficiency and sustainability | |
Hot water connection | Hot water for cool customers: You can make use of an energy-efficient water supply with a second connection. |
Low-temperature washing "Cold" and "68°F" | • |
Automatic load control | Load adaptation la Miele: The smaller the load, the lower the water and power consumption. Completely automatic. |
Flow meter | • |
Foam control | • |
ProfiEco motor | Powerful and economical: ProfiEco motors from Miele ensure wear-free, quiet, energy-saving washing. Constantly. |
Wash programmes | |
Delicates | • |
Express | • |
Outdoor | Best care without the loss of function: High-quality outdoor textiles retain their functionality in any weather. |
Proofing | Best possible reactivation effect: Thermal activation ensures optimum water-repellent properties. |
Normal | • |
Wrinkle-free | • |
Sanitize | • |
Handwash | • |
Dress shirts | • |
Extra White | • |
Darks/Denims | • |
Drain/Spin | • |
Wash Options | |
Pre-rinse | • |
Acoustic signal | • |
Quality | |
Suds container | Stainless Steel |
Counterweights made of cast iron | • |
Safety | |
Water control system | Everything dry: water protection system monitors the water intake, detects leakages and water in the drip tray. |
Lock code | • |
Optical interface | • |
Technical data | |
Dimensions (width) in in. (mm) | 23 1/2 (596) |
Dimensions (height) in in. (mm) | 33 1/2 (850) |
Dimensions (depth) in in. (mm) | 25 3/8 (643) |
Depth with door open in in. (mm) | 42 1/2 (1077) |
Weight in lbs. (kg) | 203 (92) |
Total connected load in kW | 1.30 |
Voltage in V | 120 |
Fuse rating in A | 15 |
Frequency in Hz | 60 |
Length of supply lead in ft. (m) | 6 (2) |
Available display languages | |
Available display languages via MultiLingua | No |
Short user manual PDF | Click here to download |
---|---|
Warranty conditions PDF | Click here to download |
Operating instructions/Installation instructions PDF | Click here to download |
Product sheet PDF | Click here to download |
No rebates currently available for this model.
Product | Qty | Price | |
---|---|---|---|
Total: $0.00 | |||
View Quote → |