All fields marked * are required.
Model No: Whirlpool WRS325SDHZ
Black
WRS325SDHB
$1,399.00
Black Stainless Steel
WRS325SDHV
$1,599.00
White
WRS325SDHW
$1,399.00
Stainless Steel
WRS325SDHZ
$1,499.00
Dimensions | |
Cabinet Width | 35-7/8 in |
Capacity | 24-11/20 |
Depth | 33-5/8 in |
Depth Closed Excluding Handles | 31-5/8 in |
Depth Closed Including Handles | 33-5/8 in |
Depth Excluding Doors | 28.0 in |
Depth With Door Open 90 Degree | 49-5/16 in |
Freezer Volume | 9.11 cu. ft. |
Height | 69-5/8 in |
Height To Top Of Cabinet | 68-5/8 in |
Height To Top Of Door Hinge | 69-1/4 in |
Refrigerator Volume | 15.44 cu. ft. |
Total Volume | 24.5 cu. ft. |
Width | 35-7/8 in |
Counter Depth | No |
Number of Doors | 2 |
Cabinet Finish | Textured |
Door Style | Contour |
Handle Material | Stainless Steel |
Hidden Hinge | Yes |
LCD Touch Screen | No |
Air Filter Indicator/Reset | No |
Automatic Defrost | Yes |
Control Location | Exterior Dispenser |
Control Lockout | No |
Door Ajar/Open Alarm | No |
Max Cool/Fast Cool | No |
Produce Preserver | No |
Water Filter Indicator/Reset | Yes |
Water Filter Location | Exterior |
Lighting | LED |
Number of Interior Shelves | 4 |
Pantry Drawer | No |
Supplementary Containers | Can Caddy Bin, Utility Compartment |
Freezer Number of Shelves | 3 |
Dispenser Options | Filtered Water, Ice Dispenser Lock, Night Light |
Dispenser Type | Exterior Ice and Water |
Types of Ice | Crushed/Cubed |
Icemaker Location | Freezer |
CEE Tier | Not Rated |
Energy Star® Qualified | No |
Prop 65 | CALIFORNIA RESIDENTS ONLY - WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov . |
Features | External Ice & Water Dispenser, LED Lighting, Humidity-Controlled Crispers, Adjustable Gallon Door Bins, Can Caddy, Whirlpool Handle |
Cooling Type | Single Evaporator |
Base Grille Color | Grey |
Cabinet Color | Grey |
Door Bins | 3 Fixed Full-Width, 1 Fixed Partial |
Light | LED |
Works With | No |
Door Style Configuration | Side-by-Side |
Installation Configuration | Freestanding |
Refrigeration Configuration | Refrigerator |
ProductOutletCategories | Refrigerators |
Icemaker | Factory Installed |
Specification Sheet | Click here to download |
---|---|
Energy Guide | Click here to download |
Owner's Manual | Click here to download |
Installation Instructions | Click here to download |
Warranty | Click here to download |
Dimension Guide | Click here to download |
Specification Sheet | Click here to download |
Energy Guide | Click here to download |
Owner's Manual | Click here to download |
Installation Instructions | Click here to download |
Warranty | Click here to download |
Dimension Guide | Click here to download |
Parts List | Click here to download |
Label | Click here to download |
Specifications Sheet | Click here to download |
Care Guide | Click here to download |
No rebates currently available for this model.
Product | Qty | Price | |
---|---|---|---|
Total: $0.00 | |||
View Quote → |